Match statistics snapshot
- FC St.
- Pauli created the clearer chances on xG (1.84 vs 0.64, Δ 1.20).
- FC St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc St. Pauli | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 1.84Lead | Expected goals (xG) | 0.64 |
| Offsides | ||
| 12Lead | Shots inside the box | 4 |
| 6Lead | Shots off target |
| 2 |
| 9Lead | Shots on target | 3 |
|---|
| 14Lead | Shots outside the box | 1 |
|---|
| 26Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Fc St. Pauli | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 64%Lead | Ball possession | 36% |
| 86%Lead | Pass accuracy | 75% |
| 470Lead | Accurate passes | 242 |
| 549Lead | Total passes | 321 |
Dead-ball situations that can swing momentum and territory.
| Fc St. Pauli | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 11Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Fc St. Pauli | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 11Lead | Blocked shots | 0 |
| 2 | Goalkeeper saves | 8Lead |
| 1.05 | Goals prevented | 1.05 |
Physical intensity and referee involvement — fouls and cards.
| Fc St. Pauli | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 6Lead | Fouls | 13 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.