Match statistics snapshot
- FC St.
- Pauli fired more attempts (15 vs 9 shots).
- FC St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc St. Pauli | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 3 | Offsides | 1Lead |
| 9Lead | Shots inside the box | 4 |
| 4 | Shots off target | 4 |
| 6Lead | Shots on target |
| 6Lead | Shots outside the box | 5 |
|---|
| 15Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Fc St. Pauli | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 60%Lead | Ball possession | 40% |
| 81%Lead | Pass accuracy | 69% |
| 426Lead | Accurate passes | 248 |
| 526Lead | Total passes | 359 |
Dead-ball situations that can swing momentum and territory.
| Fc St. Pauli | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 6Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Fc St. Pauli | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Fc St. Pauli | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 16 | Fouls | 13Lead |
| 0 | Red cards | 0 |
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.