Match statistics snapshot
- FC St.
- Pauli fired more attempts (21 vs 3 shots).
- FC St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc St. Pauli | Statistic | Fortuna Düsseldorf |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 10Lead | Shots inside the box | 3 |
| 13Lead | Shots off target |
| 2Lead | Shots on target | 0 |
|---|
| 11Lead | Shots outside the box | 0 |
|---|
| 21Lead | Total shots | 3 |
|---|
How each side moved the ball and shared control of the match.
| Fc St. Pauli | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 83%Lead | Pass accuracy | 79% |
| 395Lead | Accurate passes | 338 |
| 477Lead | Total passes | 426 |
Dead-ball situations that can swing momentum and territory.
| Fc St. Pauli | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 7Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Fc St. Pauli | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 6Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 2Lead |
Physical intensity and referee involvement — fouls and cards.
| Fc St. Pauli | Statistic | Fortuna Düsseldorf |
|---|---|---|
| 10Lead | Fouls | 13 |
| Red cards | ||
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.