Match statistics snapshot
- FC St.
- Pauli fired more attempts (17 vs 14 shots).
- FC St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc St. Pauli | Statistic | Holstein Kiel |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 5 | Shots inside the box | 8Lead |
| 4 | Shots off target | 6 |
| 7Lead | Shots on target | 3 |
|---|
| 12Lead | Shots outside the box | 6 |
|---|
| 17Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Fc St. Pauli | Statistic | Holstein Kiel |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 87%Lead | Pass accuracy | 81% |
| 406Lead | Accurate passes | 341 |
| 467Lead | Total passes | 419 |
Dead-ball situations that can swing momentum and territory.
| Fc St. Pauli | Statistic | Holstein Kiel |
|---|---|---|
| 3Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Fc St. Pauli | Statistic | Holstein Kiel |
|---|---|---|
| 6Lead | Blocked shots | 5 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Fc St. Pauli | Statistic | Holstein Kiel |
|---|---|---|
| 13Lead | Fouls | 16 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.