Match statistics snapshot
- FC St.
- Pauli created the clearer chances on xG (1.95 vs 0.84, Δ 1.11).
- FC St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc St. Pauli | Statistic | Vfb Stuttgart |
|---|---|---|
| 1.95Lead | Expected goals (xG) | 0.84 |
| 0Lead | Offsides | 2 |
| 10Lead | Shots inside the box | 5 |
| 3Lead |
| 2 |
| 7Lead | Shots on target | 3 |
|---|
| 5Lead | Shots outside the box | 2 |
|---|
| 15Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Fc St. Pauli | Statistic | Vfb Stuttgart |
|---|---|---|
| 32% | Ball possession | 68%Lead |
| 73% | Pass accuracy | 86%Lead |
| 223 | Accurate passes | 568Lead |
| 307 | Total passes | 661Lead |
Dead-ball situations that can swing momentum and territory.
| Fc St. Pauli | Statistic | Vfb Stuttgart |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Fc St. Pauli | Statistic | Vfb Stuttgart |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 5Lead |
| 0.77 | Goals prevented | 0.77 |
Physical intensity and referee involvement — fouls and cards.
| Fc St. Pauli | Statistic | Vfb Stuttgart |
|---|---|---|
| 9Lead | Fouls | 10 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.