Match statistics snapshot
- Werder Bremen created the clearer chances on xG (0.20 vs 1.55, Δ 1.35).
- Werder Bremen fired more attempts (13 vs 4 shots).
- FC St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc St. Pauli | Statistic | Werder Bremen |
|---|---|---|
| 0.20 | Expected goals (xG) | 1.55Lead |
| 5 | Offsides | 1Lead |
| 4 | Shots inside the box | 11Lead |
| 0 |
| Shots off target |
|---|
| 5Lead |
| 4 | Shots on target | 4 |
|---|
| 0 | Shots outside the box | 2Lead |
|---|
| 4 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Fc St. Pauli | Statistic | Werder Bremen |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 76% | Pass accuracy | 82%Lead |
| 312 | Accurate passes | 460Lead |
| 408 | Total passes | 562Lead |
Dead-ball situations that can swing momentum and territory.
| Fc St. Pauli | Statistic | Werder Bremen |
|---|---|---|
| 1 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc St. Pauli | Statistic | Werder Bremen |
|---|---|---|
| 0 | Blocked shots | 4Lead |
| 3Lead | Goalkeeper saves | 2 |
| -1.57 | Goals prevented | -1.57 |
Physical intensity and referee involvement — fouls and cards.
| Fc St. Pauli | Statistic | Werder Bremen |
|---|---|---|
| 6Lead | Fouls | 10 |
| Red cards | ||
| 2Lead | Yellow cards | 6 |
Statistics is not available yet.