Match statistics snapshot
- FC Tokyo fired more attempts (13 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Tokyo | Statistic | Nagoya Grampus |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 4 |
| 7Lead | Shots inside the box | 6 |
| 6Lead | Shots off target | 4 |
| 4Lead | Shots on target | 3 |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 13Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Fc Tokyo | Statistic | Nagoya Grampus |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 74% | Pass accuracy | 77%Lead |
| 286 | Accurate passes | 321Lead |
| 387 | Total passes | 418Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Tokyo | Statistic | Nagoya Grampus |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Fc Tokyo | Statistic | Nagoya Grampus |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Fc Tokyo | Statistic | Nagoya Grampus |
|---|---|---|
| 17 | Fouls | 17 |
| Red cards | ||
| 4 | Yellow cards | 4 |
Statistics is not available yet.