First League
Russia · RU · Season 2024
FNL
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 12 | 3 | 50 | 18 | 32 | 69 | WLDDD | |
| 2 | 34 | 17 | 14 | 3 | 51 | 25 | 26 | 65 | WWWWD | |
| 3 | 34 | 19 | 7 | 8 | 51 | 34 | 17 | 64 | WWDWW | |
| 4 | 34 | 16 | 11 | 7 | 50 | 38 | 12 | 59 | LLWWW | |
| 5 | 34 | 16 | 9 | 9 | 55 | 34 | 21 | 57 | WWDLL | |
| 6 | 34 | 15 | 8 | 11 | 44 | 41 | 3 | 53 | LWWWL | |
| 7 | 34 | 13 | 11 | 10 | 41 | 31 | 10 | 50 | LWWLW | |
| 8 | 34 | 14 | 7 | 13 | 36 | 39 | -3 | 49 | WLWDW | |
| 9 | 34 | 11 | 14 | 9 | 32 | 26 | 6 | 47 | DWWLL | |
| 10 | 34 | 8 | 17 | 9 | 25 | 30 | -5 | 41 | DLLWD | |
| 11 | 34 | 10 | 8 | 16 | 31 | 35 | -4 | 38 | WLLDD | |
| 12 | 34 | 9 | 11 | 14 | 31 | 37 | -6 | 38 | LLDLW | |
| 13 | 34 | 8 | 14 | 12 | 31 | 43 | -12 | 38 | LLDWL | |
| 14 | 34 | 8 | 11 | 15 | 24 | 42 | -18 | 35 | LLLLL | |
| 15 | 34 | 9 | 8 | 17 | 32 | 48 | -16 | 35 | WWLLW | |
| 16 | 34 | 7 | 11 | 16 | 25 | 41 | -16 | 32 | LWLWW | |
| 17 | 34 | 6 | 9 | 19 | 24 | 50 | -26 | 27 | LWLDL | |
| 18 | 34 | 7 | 6 | 21 | 30 | 51 | -21 | 27 | WLDLL |


