Match statistics snapshot
- FC Viktoria Köln created the clearer chances on xG (2.15 vs 1.11, Δ 1.04).
- FC Viktoria Köln fired more attempts (25 vs 5 shots).
- Borussia Dortmund II was more accurate in front of goal (80% on target vs 12%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Viktoria Köln | Statistic | Borussia Dortmund Ii |
|---|---|---|
| 2.15Lead | Expected goals (xG) | 1.11 |
| 0Lead | Offsides | 1 |
| 12Lead | Shots inside the box | 5 |
| 12Lead | Shots off target | 1 |
|---|
| 3 | Shots on target | 4Lead |
|---|
| 13Lead | Shots outside the box | 0 |
|---|
| 25Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Fc Viktoria Köln | Statistic | Borussia Dortmund Ii |
|---|---|---|
| 65%Lead | Ball possession | 35% |
| 88%Lead | Pass accuracy | 74% |
| 528Lead | Accurate passes | 209 |
| 603Lead | Total passes | 281 |
Dead-ball situations that can swing momentum and territory.
| Fc Viktoria Köln | Statistic | Borussia Dortmund Ii |
|---|---|---|
| 16Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Fc Viktoria Köln | Statistic | Borussia Dortmund Ii |
|---|---|---|
| 8Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 2Lead |
Physical intensity and referee involvement — fouls and cards.
| Fc Viktoria Köln | Statistic | Borussia Dortmund Ii |
|---|---|---|
| 9Lead | Fouls | 12 |
| 0Lead | Red cards | 1 |
| 3 | Yellow cards | 3 |
Statistics is not available yet.