Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Zurich | Statistic | Fc Thun |
|---|---|---|
| 2 | Offsides | 1Lead |
| 10 | Shots inside the box | 11Lead |
| 7 | Shots off target | 10Lead |
| 6Lead | Shots on target | 5 |
| 7Lead | Shots outside the box |
| 17 | Total shots | 17 |
|---|
How each side moved the ball and shared control of the match.
| Fc Zurich | Statistic | Fc Thun |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 80%Lead | Pass accuracy | 78% |
| 300 | Accurate passes | 305Lead |
| 374 | Total passes | 392Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Zurich | Statistic | Fc Thun |
|---|---|---|
| 10Lead | Corner kicks | 8 |
Blocks, saves, and how much danger was actually allowed.
| Fc Zurich | Statistic | Fc Thun |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 5Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Fc Zurich | Statistic | Fc Thun |
|---|---|---|
| 11 | Fouls | 9Lead |
| 0Lead | Red cards | 1 |
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.