Match statistics snapshot
- Grasshoppers fired more attempts (10 vs 7 shots).
- Grasshoppers held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fc Zurich | Statistic | Grasshoppers |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 3 | Shots inside the box | 7Lead |
| 4 | Shots off target |
| 2 | Shots on target | 3Lead |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 7 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Fc Zurich | Statistic | Grasshoppers |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 67% | Pass accuracy | 76%Lead |
| 221 | Accurate passes | 338Lead |
| 331 | Total passes | 444Lead |
Dead-ball situations that can swing momentum and territory.
| Fc Zurich | Statistic | Grasshoppers |
|---|---|---|
| 0 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Fc Zurich | Statistic | Grasshoppers |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 2Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Fc Zurich | Statistic | Grasshoppers |
|---|---|---|
| 10Lead | Fouls | 17 |
| 1 | Red cards | 0Lead |
| 4Lead | Yellow cards | 5 |
Statistics is not available yet.