Match statistics snapshot
- FCSB fired more attempts (12 vs 10 shots).
- FCSB held more of the ball (66% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fcsb | Statistic | Cfr 1907 Cluj |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 4Lead | Shots inside the box | 3 |
| 6Lead | Shots off target |
| 2Lead | Shots on target | 1 |
|---|
| 8Lead | Shots outside the box | 7 |
|---|
| 12Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Fcsb | Statistic | Cfr 1907 Cluj |
|---|---|---|
| 66%Lead | Ball possession | 34% |
| 85%Lead | Pass accuracy | 73% |
| 476Lead | Accurate passes | 204 |
| 560Lead | Total passes | 281 |
Dead-ball situations that can swing momentum and territory.
| Fcsb | Statistic | Cfr 1907 Cluj |
|---|---|---|
| 5Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Fcsb | Statistic | Cfr 1907 Cluj |
|---|---|---|
| 4 | Blocked shots | 4 |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Fcsb | Statistic | Cfr 1907 Cluj |
|---|---|---|
| 12Lead | Fouls | 20 |
| Red cards | ||
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.