Match statistics snapshot
- MTK Budapest fired more attempts (11 vs 10 shots).
- MTK Budapest held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fehérvár Fc | Statistic | Mtk Budapest |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 0Lead |
| 7 | Shots inside the box | 7 |
| 3 | Shots off target |
| 3 | Shots on target | 3 |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 10 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Fehérvár Fc | Statistic | Mtk Budapest |
|---|---|---|
| 36% | Ball possession | 64%Lead |
| 77% | Pass accuracy | 83%Lead |
| 254 | Accurate passes | 491Lead |
| 329 | Total passes | 589Lead |
Dead-ball situations that can swing momentum and territory.
| Fehérvár Fc | Statistic | Mtk Budapest |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Fehérvár Fc | Statistic | Mtk Budapest |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 4Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Fehérvár Fc | Statistic | Mtk Budapest |
|---|---|---|
| 12 | Fouls | 4Lead |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.