Match statistics snapshot
- Feyenoord fired more attempts (16 vs 14 shots).
- Feyenoord held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fenerbahçe | Statistic | Feyenoord |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 10 | Shots inside the box | 12Lead |
| 3 | Shots off target |
| 8 | Shots on target | 8 |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 14 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Fenerbahçe | Statistic | Feyenoord |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 78% | Pass accuracy | 82%Lead |
| 236 | Accurate passes | 276Lead |
| 304 | Total passes | 338Lead |
Dead-ball situations that can swing momentum and territory.
| Fenerbahçe | Statistic | Feyenoord |
|---|---|---|
| 5 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Fenerbahçe | Statistic | Feyenoord |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 6Lead | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Fenerbahçe | Statistic | Feyenoord |
|---|---|---|
| 18 | Fouls | 14Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.