Match statistics snapshot
- Monaco fired more attempts (10 vs 9 shots).
- Monaco held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Feyenoord | Statistic | Monaco |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 4 |
| 5 | Shots inside the box | 10Lead |
| 4 | Shots off target |
| 5 | Shots on target | 6Lead |
|---|
| 4Lead | Shots outside the box | 0 |
|---|
| 9 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Feyenoord | Statistic | Monaco |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 79% | Pass accuracy | 79% |
| 304 | Accurate passes | 354Lead |
| 385 | Total passes | 447Lead |
Dead-ball situations that can swing momentum and territory.
| Feyenoord | Statistic | Monaco |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Feyenoord | Statistic | Monaco |
|---|---|---|
| 0 | Blocked shots | 0 |
| 3 | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Feyenoord | Statistic | Monaco |
|---|---|---|
| 8Lead | Fouls | 16 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.