Match statistics snapshot
- Poland fired more attempts (23 vs 12 shots).
- Poland was more accurate in front of goal (39% on target vs 25%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Finland | Statistic | Poland |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 8 | Shots inside the box | 12Lead |
| 5 | Shots off target |
| 3 | Shots on target | 9Lead |
|---|
| 4 | Shots outside the box | 11Lead |
|---|
| 12 | Total shots | 23Lead |
|---|
How each side moved the ball and shared control of the match.
| Finland | Statistic | Poland |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 80% | Pass accuracy | 83%Lead |
| 322 | Accurate passes | 350Lead |
| 401 | Total passes | 424Lead |
Dead-ball situations that can swing momentum and territory.
| Finland | Statistic | Poland |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Finland | Statistic | Poland |
|---|---|---|
| 4 | Blocked shots | 5Lead |
| 7Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Finland | Statistic | Poland |
|---|---|---|
| 10 | Fouls | 10 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.