Match statistics snapshot
- Inter fired more attempts (20 vs 16 shots).
- Inter held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fiorentina | Statistic | Inter |
|---|---|---|
| 0Lead | Offsides | 4 |
| 5 | Shots inside the box | 16Lead |
| 7 | Shots off target | 7 |
| 6 | Shots on target |
| 11Lead | Shots outside the box | 4 |
|---|
| 16 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Fiorentina | Statistic | Inter |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 83% | Pass accuracy | 88%Lead |
| 423 | Accurate passes | 550Lead |
| 509 | Total passes | 626Lead |
Dead-ball situations that can swing momentum and territory.
| Fiorentina | Statistic | Inter |
|---|---|---|
| 8 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Fiorentina | Statistic | Inter |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 7Lead | Goalkeeper saves | 5 |
Physical intensity and referee involvement — fouls and cards.
| Fiorentina | Statistic | Inter |
|---|---|---|
| 11Lead | Fouls | 31 |
| Red cards | ||
| 4Lead | Yellow cards | 7 |
Statistics is not available yet.