Match statistics snapshot
- FK Partizan fired more attempts (11 vs 9 shots).
- FK Partizan held more of the ball (65% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fk Partizan | Statistic | Novi Pazar |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 9Lead | Shots inside the box | 4 |
| 5 | Shots off target |
| 3Lead | Shots on target | 2 |
|---|
| 2 | Shots outside the box | 5Lead |
|---|
| 11Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Fk Partizan | Statistic | Novi Pazar |
|---|---|---|
| 65%Lead | Ball possession | 35% |
| 86%Lead | Pass accuracy | 74% |
| 473Lead | Accurate passes | 212 |
| 552Lead | Total passes | 287 |
Dead-ball situations that can swing momentum and territory.
| Fk Partizan | Statistic | Novi Pazar |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Fk Partizan | Statistic | Novi Pazar |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Fk Partizan | Statistic | Novi Pazar |
|---|---|---|
| 9Lead | Fouls | 11 |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.