Match statistics snapshot
- Flamengo created the clearer chances on xG (1.91 vs 0.56, Δ 1.35).
- Flamengo fired more attempts (20 vs 13 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Flamengo | Statistic | Bahia |
|---|---|---|
| 1.91Lead | Expected goals (xG) | 0.56 |
| 0Lead | Offsides | 2 |
| 12Lead | Shots inside the box | 6 |
| 6 | Shots off target |
| 6 |
| 8Lead | Shots on target | 5 |
|---|
| 8Lead | Shots outside the box | 7 |
|---|
| 20Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Flamengo | Statistic | Bahia |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 88% | Pass accuracy | 89%Lead |
| 491Lead | Accurate passes | 449 |
| 561Lead | Total passes | 506 |
Dead-ball situations that can swing momentum and territory.
| Flamengo | Statistic | Bahia |
|---|---|---|
| 6Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Flamengo | Statistic | Bahia |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 5 | Goalkeeper saves | 6Lead |
| 0.55 | Goals prevented | 0.55 |
Physical intensity and referee involvement — fouls and cards.
| Flamengo | Statistic | Bahia |
|---|---|---|
| 12 | Fouls | 8Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.