Match statistics snapshot
- Flamengo created the clearer chances on xG (1.74 vs 1.19, Δ 0.55).
- Palmeiras fired more attempts (20 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Flamengo | Statistic | Palmeiras |
|---|---|---|
| 1.74Lead | Expected goals (xG) | 1.19 |
| 1 | Offsides | 0Lead |
| 6 | Shots inside the box | 11Lead |
| 2 | Shots off target |
| 5Lead |
| 4 | Shots on target | 9Lead |
|---|
| 2 | Shots outside the box | 9Lead |
|---|
| 8 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Flamengo | Statistic | Palmeiras |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 80%Lead | Pass accuracy | 79% |
| 323 | Accurate passes | 337Lead |
| 405 | Total passes | 426Lead |
Dead-ball situations that can swing momentum and territory.
| Flamengo | Statistic | Palmeiras |
|---|---|---|
| 1 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Flamengo | Statistic | Palmeiras |
|---|---|---|
| 2 | Blocked shots | 6Lead |
| 7Lead | Goalkeeper saves | 1 |
| -1.09 | Goals prevented | -1.09 |
Physical intensity and referee involvement — fouls and cards.
| Flamengo | Statistic | Palmeiras |
|---|---|---|
| 13Lead | Fouls | 16 |
| 0Lead | Red cards | 1 |
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.