Match statistics snapshot
- Fleetwood Town fired more attempts (11 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fleetwood Town | Statistic | Gillingham |
|---|---|---|
| 1Lead | Offsides | 3 |
| 5Lead | Shots inside the box | 4 |
| 5Lead | Shots off target | 2 |
| 4Lead | Shots on target |
| 6Lead | Shots outside the box | 3 |
|---|
| 11Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Fleetwood Town | Statistic | Gillingham |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 59%Lead | Pass accuracy | 55% |
| 199Lead | Accurate passes | 179 |
| 337Lead | Total passes | 328 |
Dead-ball situations that can swing momentum and territory.
| Fleetwood Town | Statistic | Gillingham |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Fleetwood Town | Statistic | Gillingham |
|---|---|---|
| 2 | Blocked shots | 2 |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Fleetwood Town | Statistic | Gillingham |
|---|---|---|
| 13 | Fouls | 10Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.