Match statistics snapshot
- Rotherham fired more attempts (16 vs 14 shots).
- Rotherham held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fleetwood Town | Statistic | Rotherham |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 3Lead |
| 8 | Shots inside the box | 13Lead |
| 6 | Shots off target |
| 4 | Shots on target | 5Lead |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 14 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Fleetwood Town | Statistic | Rotherham |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 74% | Pass accuracy | 77%Lead |
| 247 | Accurate passes | 310Lead |
| 336 | Total passes | 401Lead |
Dead-ball situations that can swing momentum and territory.
| Fleetwood Town | Statistic | Rotherham |
|---|---|---|
| 3 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Fleetwood Town | Statistic | Rotherham |
|---|---|---|
| 4 | Blocked shots | 4 |
| 3Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Fleetwood Town | Statistic | Rotherham |
|---|---|---|
| 10Lead | Fouls | 12 |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.