Match statistics snapshot
- Bahia held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fluminense | Statistic | Bahia |
|---|---|---|
| 1 | Offsides | 0Lead |
| 3 | Shots inside the box | 8Lead |
| 4 | Shots off target | 6Lead |
| 2 | Shots on target | 2 |
| 7Lead | Shots outside the box | 2 |
|---|
| 10 | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Fluminense | Statistic | Bahia |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 80%Lead | Pass accuracy | 78% |
| 280 | Accurate passes | 307Lead |
| 348 | Total passes | 392Lead |
Dead-ball situations that can swing momentum and territory.
| Fluminense | Statistic | Bahia |
|---|---|---|
| 6 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Fluminense | Statistic | Bahia |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Fluminense | Statistic | Bahia |
|---|---|---|
| 12Lead | Fouls | 18 |
| 0 | Red cards | 0 |
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.