Match statistics snapshot
- Shrewsbury fired more attempts (24 vs 13 shots).
- Shrewsbury held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Forest Green | Statistic | Shrewsbury |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 9 | Shots inside the box | 17Lead |
| 3 | Shots off target |
| 6 | Shots on target | 10Lead |
|---|
| 4 | Shots outside the box | 7Lead |
|---|
| 13 | Total shots | 24Lead |
|---|
How each side moved the ball and shared control of the match.
| Forest Green | Statistic | Shrewsbury |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 72% | Pass accuracy | 77%Lead |
| 301 | Accurate passes | 367Lead |
| 419 | Total passes | 475Lead |
Dead-ball situations that can swing momentum and territory.
| Forest Green | Statistic | Shrewsbury |
|---|---|---|
| 4 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Forest Green | Statistic | Shrewsbury |
|---|---|---|
| 4 | Blocked shots | 4 |
| 10Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Forest Green | Statistic | Shrewsbury |
|---|---|---|
| 13 | Fouls | 7Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.