Shot volume, box entries, and chance quality — who threatened the goal more.
| Fortuna Düsseldorf | Statistic | 1. Fc Heidenheim |
|---|---|---|
| 0Lead | Offsides | 1 |
| 8Lead | Shots inside the box | 4 |
| 5 | Shots off target | 7Lead |
| 4 | Shots on target | 4 |
| 5 | Shots outside the box | 9 |
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Fortuna Düsseldorf | Statistic | 1. Fc Heidenheim |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 81%Lead | Pass accuracy | 80% |
| 374Lead | Accurate passes | 350 |
| 463Lead | Total passes | 436 |
Dead-ball situations that can swing momentum and territory.
| Fortuna Düsseldorf | Statistic | 1. Fc Heidenheim |
|---|---|---|
| 3 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Fortuna Düsseldorf | Statistic | 1. Fc Heidenheim |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Fortuna Düsseldorf | Statistic | 1. Fc Heidenheim |
|---|---|---|
| 15Lead | Fouls | 20 |
| 1 | Red cards | 0Lead |
| 6 | Yellow cards | 4Lead |
Statistics is not available yet.