Match statistics snapshot
- 1.
- FC Magdeburg fired more attempts (17 vs 12 shots).
- 1.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fortuna Düsseldorf | Statistic | 1. Fc Magdeburg |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 3 |
| 11Lead | Shots inside the box | 10 |
| 4Lead | Shots off target |
| 6 | Shots on target | 11Lead |
|---|
| 1 | Shots outside the box | 7Lead |
|---|
| 12 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Fortuna Düsseldorf | Statistic | 1. Fc Magdeburg |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 83% | Pass accuracy | 91%Lead |
| 287 | Accurate passes | 529Lead |
| 346 | Total passes | 582Lead |
Dead-ball situations that can swing momentum and territory.
| Fortuna Düsseldorf | Statistic | 1. Fc Magdeburg |
|---|---|---|
| 4Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Fortuna Düsseldorf | Statistic | 1. Fc Magdeburg |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 6Lead | Goalkeeper saves | 5 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Fortuna Düsseldorf | Statistic | 1. Fc Magdeburg |
|---|---|---|
| 8 | Fouls | 8 |
| 1 | Red cards | 0Lead |
| 3 | Yellow cards | 3 |
Statistics is not available yet.