Match statistics snapshot
- Fortuna Düsseldorf held more of the ball (66% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fortuna Düsseldorf | Statistic | Eintracht Braunschweig |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 9 | Shots inside the box | 9 |
| 5Lead | Shots off target | 4 |
| 5 | Shots on target | 5 |
|---|
| 5 | Shots outside the box | 5 |
|---|
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Fortuna Düsseldorf | Statistic | Eintracht Braunschweig |
|---|---|---|
| 66%Lead | Ball possession | 34% |
| 85%Lead | Pass accuracy | 73% |
| 476Lead | Accurate passes | 214 |
| 563Lead | Total passes | 293 |
Dead-ball situations that can swing momentum and territory.
| Fortuna Düsseldorf | Statistic | Eintracht Braunschweig |
|---|---|---|
| 9Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Fortuna Düsseldorf | Statistic | Eintracht Braunschweig |
|---|---|---|
| 4 | Blocked shots | 5Lead |
| 3 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Fortuna Düsseldorf | Statistic | Eintracht Braunschweig |
|---|---|---|
| 14 | Fouls | 14 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.