Match statistics snapshot
- FC St.
- Pauli fired more attempts (16 vs 13 shots).
- FC St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fortuna Düsseldorf | Statistic | Fc St. Pauli |
|---|---|---|
| 0Lead | Offsides | 1 |
| 8 | Shots inside the box | 10Lead |
| 4 | Shots off target | 7Lead |
| 5 | Shots on target |
| 5 | Shots outside the box | 6Lead |
|---|
| 13 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Fortuna Düsseldorf | Statistic | Fc St. Pauli |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 76% | Pass accuracy | 81%Lead |
| 272 | Accurate passes | 428Lead |
| 360 | Total passes | 526Lead |
Dead-ball situations that can swing momentum and territory.
| Fortuna Düsseldorf | Statistic | Fc St. Pauli |
|---|---|---|
| 5 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Fortuna Düsseldorf | Statistic | Fc St. Pauli |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 7Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Fortuna Düsseldorf | Statistic | Fc St. Pauli |
|---|---|---|
| 9Lead | Fouls | 10 |
| 0Lead | Red cards | 1 |
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.