Match statistics snapshot
- Feyenoord created the clearer chances on xG (0.77 vs 2.50, Δ 1.73).
- Feyenoord fired more attempts (19 vs 7 shots).
- Feyenoord held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fortuna Sittard | Statistic | Feyenoord |
|---|---|---|
| 0.77 | Expected goals (xG) | 2.50Lead |
| 0Lead | Offsides | 1 |
| 5 | Shots inside the box | 13Lead |
| Shots off target |
|---|
| 7Lead |
| 3 | Shots on target | 7Lead |
|---|
| 2 | Shots outside the box | 6Lead |
|---|
| 7 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Fortuna Sittard | Statistic | Feyenoord |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 71% | Pass accuracy | 80%Lead |
| 249 | Accurate passes | 311Lead |
| 353 | Total passes | 387Lead |
Dead-ball situations that can swing momentum and territory.
| Fortuna Sittard | Statistic | Feyenoord |
|---|---|---|
| 1 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Fortuna Sittard | Statistic | Feyenoord |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 4Lead | Goalkeeper saves | 2 |
| 0.54 | Goals prevented | 0.54 |
Physical intensity and referee involvement — fouls and cards.
| Fortuna Sittard | Statistic | Feyenoord |
|---|---|---|
| 16 | Fouls | 13Lead |
| 1 | Red cards | 0Lead |
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.