Match statistics snapshot
- Hull City fired more attempts (15 vs 13 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fulham | Statistic | Hull City |
|---|---|---|
| 5 | Offsides | 4Lead |
| 8 | Shots inside the box | 10Lead |
| 5 | Shots off target | 5 |
| 6 | Shots on target | 8Lead |
| 5 | Shots outside the box | 5 |
|---|
| 13 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Fulham | Statistic | Hull City |
|---|---|---|
| 50% | Ball possession | 50% |
| 87%Lead | Pass accuracy | 86% |
| 480Lead | Accurate passes | 445 |
| 550Lead | Total passes | 517 |
Dead-ball situations that can swing momentum and territory.
| Fulham | Statistic | Hull City |
|---|---|---|
| 2 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Fulham | Statistic | Hull City |
|---|---|---|
| 2 | Blocked shots | 2 |
| 7Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Fulham | Statistic | Hull City |
|---|---|---|
| 10Lead | Fouls | 13 |
| 0 | Red cards | 0 |
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.