Match statistics snapshot
- Manchester United was more accurate in front of goal (47% on target vs 20%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fulham | Statistic | Manchester United |
|---|---|---|
| 2Lead | Offsides | 3 |
| 8 | Shots inside the box | 11Lead |
| 7Lead | Shots off target | 4 |
| 3 | Shots on target |
| 7Lead | Shots outside the box | 4 |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Fulham | Statistic | Manchester United |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 78% | Pass accuracy | 78% |
| 392Lead | Accurate passes | 378 |
| 503Lead | Total passes | 483 |
Dead-ball situations that can swing momentum and territory.
| Fulham | Statistic | Manchester United |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Fulham | Statistic | Manchester United |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 4Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Fulham | Statistic | Manchester United |
|---|---|---|
| 14 | Fouls | 9Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.