Match statistics snapshot
- Fulham created the clearer chances on xG (1.76 vs 1.63, Δ 0.13).
- Fulham fired more attempts (13 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Fulham | Statistic | Manchester United |
|---|---|---|
| 1.76Lead | Expected goals (xG) | 1.63 |
| 2 | Offsides | 1Lead |
| 10Lead | Shots inside the box | 8 |
| 4 |
| 6Lead |
| 4Lead | Shots on target | 3 |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 13Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Fulham | Statistic | Manchester United |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 84%Lead | Pass accuracy | 83% |
| 353Lead | Accurate passes | 328 |
| 419Lead | Total passes | 397 |
Dead-ball situations that can swing momentum and territory.
| Fulham | Statistic | Manchester United |
|---|---|---|
| 9Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Fulham | Statistic | Manchester United |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 3Lead | Goalkeeper saves | 2 |
| 0.37 | Goals prevented | 0.37 |
Physical intensity and referee involvement — fouls and cards.
| Fulham | Statistic | Manchester United |
|---|---|---|
| 12 | Fouls | 10Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.