Match statistics snapshot
- Galway United fired more attempts (18 vs 12 shots).
- Derry City held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Galway United | Statistic | Derry City |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 3 |
| 12Lead | Shots inside the box | 11 |
| 3 | Shots off target |
| 5Lead | Shots on target | 4 |
|---|
| 6Lead | Shots outside the box | 1 |
|---|
| 18Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Galway United | Statistic | Derry City |
|---|---|---|
| 36% | Ball possession | 64%Lead |
| 46% | Pass accuracy | 72%Lead |
| 107 | Accurate passes | 297Lead |
| 231 | Total passes | 412Lead |
Dead-ball situations that can swing momentum and territory.
| Galway United | Statistic | Derry City |
|---|---|---|
| 8Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Galway United | Statistic | Derry City |
|---|---|---|
| 10Lead | Blocked shots | 4 |
| 3 | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Galway United | Statistic | Derry City |
|---|---|---|
| 11 | Fouls | 9Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.