Match statistics snapshot
- Union St.
- Gilloise created the clearer chances on xG (0.39 vs 2.30, Δ 1.91).
- Union St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Gent | Statistic | Union St. Gilloise |
|---|---|---|
| 0.39 | Expected goals (xG) | 2.30Lead |
| 1Lead | Offsides | 6 |
| 4 | Shots inside the box | 12Lead |
| 3 | Shots off target |
| 6Lead |
| 3 | Shots on target | 5Lead |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 7 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Gent | Statistic | Union St. Gilloise |
|---|---|---|
| 63%Lead | Ball possession | 37% |
| 87%Lead | Pass accuracy | 78% |
| 487Lead | Accurate passes | 245 |
| 557Lead | Total passes | 316 |
Dead-ball situations that can swing momentum and territory.
| Gent | Statistic | Union St. Gilloise |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Gent | Statistic | Union St. Gilloise |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 2 | Goalkeeper saves | 3Lead |
| 0.76 | Goals prevented | 0.76 |
Physical intensity and referee involvement — fouls and cards.
| Gent | Statistic | Union St. Gilloise |
|---|---|---|
| 11 | Fouls | 11 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.