Match statistics snapshot
- Spain fired more attempts (33 vs 5 shots).
- Spain held more of the ball (71% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Georgia | Statistic | Spain |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 1 | Shots inside the box | 29Lead |
| 3 | Shots off target | 10 |
| 2 | Shots on target | 12Lead |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 5 | Total shots | 33Lead |
|---|
How each side moved the ball and shared control of the match.
| Georgia | Statistic | Spain |
|---|---|---|
| 29% | Ball possession | 71%Lead |
| 75% | Pass accuracy | 93%Lead |
| 221 | Accurate passes | 688Lead |
| 294 | Total passes | 743Lead |
Dead-ball situations that can swing momentum and territory.
| Georgia | Statistic | Spain |
|---|---|---|
| 2 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Georgia | Statistic | Spain |
|---|---|---|
| 0 | Blocked shots | 11Lead |
| 6Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Georgia | Statistic | Spain |
|---|---|---|
| 10 | Fouls | 5Lead |
| Red cards | ||
| 5 | Yellow cards | 2Lead |
Statistics is not available yet.