Match statistics snapshot
- Netherlands fired more attempts (23 vs 0 shots).
- Netherlands held more of the ball (79% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Gibraltar | Statistic | Netherlands |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 1Lead |
| 0 | Shots inside the box | 19Lead |
| 0 | Shots off target |
| 0 | Shots on target | 9Lead |
|---|
| 0 | Shots outside the box | 4Lead |
|---|
| 0 | Total shots | 23Lead |
|---|
How each side moved the ball and shared control of the match.
| Gibraltar | Statistic | Netherlands |
|---|---|---|
| 21% | Ball possession | 79%Lead |
| 60% | Pass accuracy | 92%Lead |
| 118 | Accurate passes | 660Lead |
| 198 | Total passes | 717Lead |
Dead-ball situations that can swing momentum and territory.
| Gibraltar | Statistic | Netherlands |
|---|---|---|
| 0 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Gibraltar | Statistic | Netherlands |
|---|---|---|
| 0 | Blocked shots | 7Lead |
| 3Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Gibraltar | Statistic | Netherlands |
|---|---|---|
| 14 | Fouls | 11Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.