Match statistics snapshot
- Rep.
- Of Ireland fired more attempts (12 vs 8 shots).
- Rep.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Gibraltar | Statistic | Rep. Of Ireland |
|---|---|---|
| 0Lead | Offsides | 1 |
| 3 | Shots inside the box | 7Lead |
| 4 | Shots off target | 6Lead |
| 3 | Shots on target |
| 5 | Shots outside the box | 5 |
|---|
| 8 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Gibraltar | Statistic | Rep. Of Ireland |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 59% | Pass accuracy | 76%Lead |
| 184 | Accurate passes | 385Lead |
| 313 | Total passes | 508Lead |
Dead-ball situations that can swing momentum and territory.
| Gibraltar | Statistic | Rep. Of Ireland |
|---|---|---|
| 3 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Gibraltar | Statistic | Rep. Of Ireland |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Gibraltar | Statistic | Rep. Of Ireland |
|---|---|---|
| 12 | Fouls | 12 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.