Match statistics snapshot
- Bristol Rovers fired more attempts (20 vs 12 shots).
- Gillingham held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Gillingham | Statistic | Bristol Rovers |
|---|---|---|
| 1Lead | Offsides | 2 |
| 9 | Shots inside the box | 9 |
| 6 | Shots off target | 10Lead |
| 3 | Shots on target |
| 3 | Shots outside the box | 11Lead |
|---|
| 12 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Gillingham | Statistic | Bristol Rovers |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 65%Lead | Pass accuracy | 56% |
| 195Lead | Accurate passes | 136 |
| 300Lead | Total passes | 242 |
Dead-ball situations that can swing momentum and territory.
| Gillingham | Statistic | Bristol Rovers |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Gillingham | Statistic | Bristol Rovers |
|---|---|---|
| 3 | Blocked shots | 6Lead |
| 4Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Gillingham | Statistic | Bristol Rovers |
|---|---|---|
| 10Lead | Fouls | 14 |
| Red cards | ||
| 0Lead | Yellow cards | 4 |
Statistics is not available yet.