Match statistics snapshot
- Gimnasia M.
- fired more attempts (19 vs 8 shots).
- Gimnasia M.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Gimnasia M. | Statistic | Lanus |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 3 |
| 9Lead | Shots inside the box | 5 |
| 6Lead | Shots off target |
| 4Lead | Shots on target | 0 |
|---|
| 10Lead | Shots outside the box | 3 |
|---|
| 19Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Gimnasia M. | Statistic | Lanus |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 73% | Pass accuracy | 79%Lead |
| 204 | Accurate passes | 315Lead |
| 281 | Total passes | 398Lead |
Dead-ball situations that can swing momentum and territory.
| Gimnasia M. | Statistic | Lanus |
|---|---|---|
| 6Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Gimnasia M. | Statistic | Lanus |
|---|---|---|
| 9Lead | Blocked shots | 3 |
| 0 | Goalkeeper saves | 3Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Gimnasia M. | Statistic | Lanus |
|---|---|---|
| 17Lead | Fouls | 18 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.