Match statistics snapshot
- GO Ahead Eagles created the clearer chances on xG (2.74 vs 0.48, Δ 2.26).
- GO Ahead Eagles fired more attempts (20 vs 8 shots).
- GO Ahead Eagles was more accurate in front of goal (45% on target vs 13%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Go Ahead Eagles | Statistic | Almere City Fc |
|---|---|---|
| 2.74Lead | Expected goals (xG) | 0.48 |
| 2Lead | Offsides | 3 |
| 16Lead | Shots inside the box | 5 |
| 6Lead | Shots off target | 4 |
|---|
| 9Lead | Shots on target | 1 |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 20Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Go Ahead Eagles | Statistic | Almere City Fc |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 78%Lead | Pass accuracy | 72% |
| 381Lead | Accurate passes | 251 |
| 490Lead | Total passes | 348 |
Dead-ball situations that can swing momentum and territory.
| Go Ahead Eagles | Statistic | Almere City Fc |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Go Ahead Eagles | Statistic | Almere City Fc |
|---|---|---|
| 5Lead | Blocked shots | 3 |
| 1 | Goalkeeper saves | 4Lead |
| -0.27 | Goals prevented | -0.27 |
Physical intensity and referee involvement — fouls and cards.
| Go Ahead Eagles | Statistic | Almere City Fc |
|---|---|---|
| 7 | Fouls | 6Lead |
| Red cards | ||
| Yellow cards |