Match statistics snapshot
- Groningen created the clearer chances on xG (1.11 vs 1.12, Δ 0.01).
- Groningen fired more attempts (20 vs 14 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Go Ahead Eagles | Statistic | Groningen |
|---|---|---|
| 1.11 | Expected goals (xG) | 1.12Lead |
| 3 | Offsides | 0Lead |
| 10Lead | Shots inside the box | 7 |
| 6 |
| 7Lead |
| 3 | Shots on target | 5Lead |
|---|
| 4 | Shots outside the box | 13Lead |
|---|
| 14 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Go Ahead Eagles | Statistic | Groningen |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 82%Lead | Pass accuracy | 81% |
| 391Lead | Accurate passes | 352 |
| 474Lead | Total passes | 435 |
Dead-ball situations that can swing momentum and territory.
| Go Ahead Eagles | Statistic | Groningen |
|---|---|---|
| 2 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Go Ahead Eagles | Statistic | Groningen |
|---|---|---|
| 5 | Blocked shots | 8Lead |
| 4Lead | Goalkeeper saves | 1 |
| -0.90 | Goals prevented | -0.90 |
Physical intensity and referee involvement — fouls and cards.
| Go Ahead Eagles | Statistic | Groningen |
|---|---|---|
| 7Lead | Fouls | 11 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.