Match statistics snapshot
- GO Ahead Eagles fired more attempts (18 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Go Ahead Eagles | Statistic | Pec Zwolle |
|---|---|---|
| 4 | Offsides | 1Lead |
| 14Lead | Shots inside the box | 5 |
| 6Lead | Shots off target | 2 |
| 7Lead | Shots on target |
| 4 | Shots outside the box | 4 |
|---|
| 18Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Go Ahead Eagles | Statistic | Pec Zwolle |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 71%Lead | Pass accuracy | 65% |
| 261Lead | Accurate passes | 224 |
| 368Lead | Total passes | 342 |
Dead-ball situations that can swing momentum and territory.
| Go Ahead Eagles | Statistic | Pec Zwolle |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Go Ahead Eagles | Statistic | Pec Zwolle |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 3 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Go Ahead Eagles | Statistic | Pec Zwolle |
|---|---|---|
| 9Lead | Fouls | 11 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.