Match statistics snapshot
- Goa fired more attempts (12 vs 6 shots).
- Mumbai City held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Goa | Statistic | Mumbai City |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 3 |
| 7Lead | Shots inside the box | 2 |
| 5Lead | Shots off target |
| 2Lead | Shots on target | 1 |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 12Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Goa | Statistic | Mumbai City |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 78% | Pass accuracy | 85%Lead |
| 306 | Accurate passes | 483Lead |
| 393 | Total passes | 568Lead |
Dead-ball situations that can swing momentum and territory.
| Goa | Statistic | Mumbai City |
|---|---|---|
| 6Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Goa | Statistic | Mumbai City |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 2Lead |
Physical intensity and referee involvement — fouls and cards.
| Goa | Statistic | Mumbai City |
|---|---|---|
| 4Lead | Fouls | 7 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.