Match statistics snapshot
- Goa fired more attempts (19 vs 9 shots).
- Goa held more of the ball (69% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Goa | Statistic | Northeast United |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 12Lead | Shots inside the box | 4 |
| 6Lead | Shots off target |
| 8Lead | Shots on target | 4 |
|---|
| 7Lead | Shots outside the box | 5 |
|---|
| 19Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Goa | Statistic | Northeast United |
|---|---|---|
| 69%Lead | Ball possession | 31% |
| 84%Lead | Pass accuracy | 65% |
| 423Lead | Accurate passes | 147 |
| 501Lead | Total passes | 227 |
Dead-ball situations that can swing momentum and territory.
| Goa | Statistic | Northeast United |
|---|---|---|
| 6Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Goa | Statistic | Northeast United |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 5Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Goa | Statistic | Northeast United |
|---|---|---|
| 5Lead | Fouls | 16 |
| 0Lead | Red cards | 1 |
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.