Match statistics snapshot
- Godoy Cruz fired more attempts (14 vs 6 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Godoy Cruz | Statistic | Lanus |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 5Lead | Shots inside the box | 4 |
| 7Lead | Shots off target | 4 |
| 2Lead | Shots on target | 1 |
|---|
| 9Lead | Shots outside the box | 2 |
|---|
| 14Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Godoy Cruz | Statistic | Lanus |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 79% | Pass accuracy | 82%Lead |
| 269 | Accurate passes | 304Lead |
| 342 | Total passes | 370Lead |
Dead-ball situations that can swing momentum and territory.
| Godoy Cruz | Statistic | Lanus |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Godoy Cruz | Statistic | Lanus |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Godoy Cruz | Statistic | Lanus |
|---|---|---|
| 12 | Fouls | 9Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.