Match statistics snapshot
- Godoy Cruz was more accurate in front of goal (33% on target vs 20%).
- River Plate held more of the ball (68% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Godoy Cruz | Statistic | River Plate |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 2Lead |
| 6 | Shots inside the box | 6 |
| 6 | Shots off target |
| 5Lead | Shots on target | 3 |
|---|
| 9 | Shots outside the box | 9 |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Godoy Cruz | Statistic | River Plate |
|---|---|---|
| 32% | Ball possession | 68%Lead |
| 60% | Pass accuracy | 82%Lead |
| 137 | Accurate passes | 416Lead |
| 227 | Total passes | 510Lead |
Dead-ball situations that can swing momentum and territory.
| Godoy Cruz | Statistic | River Plate |
|---|---|---|
| 7 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Godoy Cruz | Statistic | River Plate |
|---|---|---|
| 4 | Blocked shots | 5Lead |
| 3 | Goalkeeper saves | 5Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Godoy Cruz | Statistic | River Plate |
|---|---|---|
| 17 | Fouls | 7Lead |
| Red cards | ||
| 5 | Yellow cards | 2Lead |
Statistics is not available yet.