Match statistics snapshot
- Cuiaba fired more attempts (11 vs 8 shots).
- Cuiaba held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Goias | Statistic | Cuiaba |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 4 | Shots inside the box | 5Lead |
| 5 | Shots off target |
| 1 | Shots on target | 1 |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 8 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Goias | Statistic | Cuiaba |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 75% | Pass accuracy | 84%Lead |
| 289 | Accurate passes | 382Lead |
| 383 | Total passes | 456Lead |
Dead-ball situations that can swing momentum and territory.
| Goias | Statistic | Cuiaba |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Goias | Statistic | Cuiaba |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 1Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Goias | Statistic | Cuiaba |
|---|---|---|
| 17 | Fouls | 9Lead |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.