Match statistics snapshot
- Fortaleza EC held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Goias | Statistic | Fortaleza Ec |
|---|---|---|
| 3 | Offsides | 2Lead |
| 4 | Shots inside the box | 7Lead |
| 9Lead | Shots off target | 5 |
| 4Lead | Shots on target |
| 9Lead | Shots outside the box | 6 |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Goias | Statistic | Fortaleza Ec |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 79% | Pass accuracy | 79% |
| 263 | Accurate passes | 300Lead |
| 331 | Total passes | 381Lead |
Dead-ball situations that can swing momentum and territory.
| Goias | Statistic | Fortaleza Ec |
|---|---|---|
| 2 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Goias | Statistic | Fortaleza Ec |
|---|---|---|
| 0 | Blocked shots | 5Lead |
| 0 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Goias | Statistic | Fortaleza Ec |
|---|---|---|
| 16 | Fouls | 15Lead |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.