Match statistics snapshot
- Real Sociedad fired more attempts (9 vs 5 shots).
- Real Sociedad held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Granada Cf | Statistic | Real Sociedad |
|---|---|---|
| 4 | Offsides | 1Lead |
| 2 | Shots inside the box | 6Lead |
| 2 | Shots off target | 2 |
| 3 | Shots on target |
| 3 | Shots outside the box | 3 |
|---|
| 5 | Total shots | 9Lead |
|---|
How each side moved the ball and shared control of the match.
| Granada Cf | Statistic | Real Sociedad |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 63% | Pass accuracy | 80%Lead |
| 179 | Accurate passes | 378Lead |
| 283 | Total passes | 475Lead |
Dead-ball situations that can swing momentum and territory.
| Granada Cf | Statistic | Real Sociedad |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Granada Cf | Statistic | Real Sociedad |
|---|---|---|
| 0 | Blocked shots | 2Lead |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Granada Cf | Statistic | Real Sociedad |
|---|---|---|
| 15Lead | Fouls | 19 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.