Match statistics snapshot
- Zaragoza fired more attempts (12 vs 8 shots).
- Zaragoza held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Granada Cf | Statistic | Zaragoza |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 6Lead | Shots inside the box | 5 |
| 3 | Shots off target |
| 3 | Shots on target | 4Lead |
|---|
| 2 | Shots outside the box | 7Lead |
|---|
| 8 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Granada Cf | Statistic | Zaragoza |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 75% | Pass accuracy | 79%Lead |
| 181 | Accurate passes | 311Lead |
| 242 | Total passes | 396Lead |
Dead-ball situations that can swing momentum and territory.
| Granada Cf | Statistic | Zaragoza |
|---|---|---|
| 4 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Granada Cf | Statistic | Zaragoza |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 2Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Granada Cf | Statistic | Zaragoza |
|---|---|---|
| 13Lead | Fouls | 15 |
| 1 | Red cards | 0Lead |
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.